Detailed Product Description
Heavy Hex Nuts,Hex Nut,Hex Nut Setters 5.5mm,Hex Bolt & Nut,Hex-nuts,Flywheel Hex NutNominal | F | C | H | Weight | |||||
Width Across | Width Across Corners | Thickness | |||||||
Basic | Max | Min | Max | Min | Basic | Max | Min | ||
3/8 | 11/16 | 0.688 | 0.669 | 0.794 | 0.763 | 23/64 | 0.377 | 0.341 | 0.03 |
1/2 | 7/8 | 0.875 | 0.850 | 1.010 | 0.969 | 31/64 | 0.504 | 0.464 | 0.07 |
5/8 | 1-1/16 | 1.062 | 1.031 | 1.227 | 1.175 | 39/64 | 0.631 | 0.587 | 0.12 |
3/4 | 1-1/4 | 1.250 | 1.212 | 1.443 | 1.382 | 47/64 | 0.758 | 0.710 | 0.20 |
7/8 | 1-7/16 | 1.438 | 1.394 | 1.660 | 1.589 | 55/64 | 0.885 | 0.833 | 0.30 |
1 | 1-5/8 | 1.625 | 1.575 | 1.876 | 1.796 | 63/64 | 1.012 | 0.956 | 0.43 |
1-1/8 | 1-13/16 | 1.812 | 1.756 | 2.093 | 2.002 | 1-7/64 | 1.139 | 1.079 | 0.59 |
1-1/4 | 2 | 2.000 | 1.938 | 2.309 | 2.209 | 1-7/32 | 1.251 | 1.187 | 0.79 |
1-3/8 | 2-3/16 | 2.188 | 2.119 | 2.526 | 2.416 | 1-11/32 | 1.378 | 1.310 | 1.02 |
1-1/2 | 2-3/8 | 2.375 | 2.300 | 2.742 | 2.622 | 1-15/32 | 1.505 | 1.433 | 1.31 |
1-5/8 | 2-9/16 | 2.562 | 2.481 | 2.959 | 2.828 | 1-19/32 | 1.632 | 1.556 | 1.62 |
1-3/4 | 2-3/4 | 2.750 | 2.662 | 3.175 | 3.035 | 1-23/32 | 1.759 | 1.679 | 2.04 |
1-7/8 | 2-15/16 | 2.938 | 2.844 | 3.392 | 3.242 | 1-27/32 | 1.886 | 1.802 | 2.41 |
2 | 3-1/8 | 3.125 | 3.025 | 3.608 | 3.449 | 1-31/32 | 2.013 | 1.925 | 2.99 |
2-1/4 | 3-1/2 | 3.500 | 3.388 | 4.041 | 3.862 | 2-13/64 | 2.251 | 2.155 | 4.19 |
2-1/2 | 3-7/8 | 3.875 | 3.750 | 4.474 | 4.275 | 2-29/64 | 2.505 | 2.401 | 5.64 |
2-3/4 | 4-1/4 | 4.250 | 4.112 | 4.907 | 4.688 | 2-45/64 | 2.759 | 2.647 | 7.38 |
3 | 4-5/8 | 4.625 | 4.475 | 5.340 | 5.102 | 2-61/64 | 3.013 | 2.893 | 9.50 |
3-1/4 | 5 | 5.000 | 4.838 | 5.774 | 5.515 | 3-3/16 | 3.252 | 3.124 | 11.94 |
3-1/2 | 5-3/8 | 5.375 | 5.200 | 6.207 | 5.928 | 3-7/16 | 3.506 | 3.370 | 15.26 |
3-3/4 | 5-3/4 | 5.750 | 5.562 | 6.640 | 6.341 | 3-11/16 | 3.760 | 3.616 | 18.12 |
4 | 6-1/8 | 6.125 | 5.925 | 7.073 | 6.755 | 3-15/16 | 4.014 | 3.862 | 21.80 |
Dimensional specifications per ASME B18.2.2
STOCK | Diameters: | 3/8?? upto 4?? |
APPLICATION | Heavy hex nuts are slightly larger and thicker than standard (finished) hex nuts. There are numerous grades of heavy hex nuts and the heavy pattern is typically used for large diameter and high strength bolts. Since hot dip galvanizing typically adds 2.2 to 5 mils of thickness to the threaded portion of a fastener, galvanized heavy hex nuts are tapped oversize to compensate for the corrosion resistant coating on the bolts | |
Note | Ningbo Dongxin can supply the Metric Size Hvy Hex Nuts also. | |







